Difference between revisions of "Sqr"
From Mesham
Jump to navigationJump to search (Created page with '== Overview == This sqr[n] function will return the result of squaring ''n''. * '''Pass:''' An integer to square * '''Returns:''' An integer representing the squared result ==…') |
m |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | This sqr | + | This sqr(d) function will return the result of squaring ''d''. |
− | * '''Pass:''' | + | * '''Pass:''' A double to square |
− | * '''Returns:''' | + | * '''Returns:''' A double representing the squared result |
== Example == | == Example == | ||
− | var a:=sqr | + | var a:=sqr(3.45); |
[[Category:Function Library]] | [[Category:Function Library]] | ||
[[Category:Maths Functions]] | [[Category:Maths Functions]] |
Revision as of 12:53, 13 January 2013
Overview
This sqr(d) function will return the result of squaring d.
- Pass: A double to square
- Returns: A double representing the squared result
Example
var a:=sqr(3.45);