Difference between revisions of "Cos"
From Mesham
Jump to navigationJump to search (→Overview) |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | This cos[ | + | This cos[d] function will find the cosine of the value or variable ''d'' passed to it. |
* '''Pass:''' A double to find cosine of | * '''Pass:''' A double to find cosine of | ||
Line 10: | Line 10: | ||
var a:=cos[10]; | var a:=cos[10]; | ||
− | var | + | var y:=cos[a] |
− | |||
[[Category:Function Library]] | [[Category:Function Library]] | ||
[[Category:Maths Functions]] | [[Category:Maths Functions]] |
Revision as of 12:31, 13 January 2013
Overview
This cos[d] function will find the cosine of the value or variable d passed to it.
- Pass: A double to find cosine of
- Returns: A double representing the cosine
Example
var a:=cos[10]; var y:=cos[a]