Difference between revisions of "Log"
From Mesham
Jump to navigationJump to search (→Overview) |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | This log | + | This log(d) function will find the logarithmic value of ''d'' |
* '''Pass:''' A double | * '''Pass:''' A double | ||
Line 8: | Line 8: | ||
== Example == | == Example == | ||
− | var a:=log | + | #include <maths> |
− | var | + | var a:=log(10.54); |
− | + | var y:=log(a); | |
[[Category:Function Library]] | [[Category:Function Library]] | ||
[[Category:Maths Functions]] | [[Category:Maths Functions]] |
Revision as of 12:50, 13 January 2013
Overview
This log(d) function will find the logarithmic value of d
- Pass: A double
- Returns: A double representing the logarithmic value
Example
#include <maths> var a:=log(10.54); var y:=log(a);