Difference between revisions of "Randomnumber"
From Mesham
Jump to navigationJump to search (Created page with '== Overview == This randomnumber[n,x] function will return a random number between ''n'' and ''x''. ''Note: A whole number will be returned UNLESS you pass the bounds of 0,1 and …') |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | This randomnumber | + | This randomnumber(n,x) function will return a random number between ''n'' and ''x''. |
− | ''Note: A whole number will be returned UNLESS you pass the bounds of 0,1 and in this case a | + | ''Note: A whole number will be returned UNLESS you pass the bounds of 0,1 and in this case a floating point number is found.'' |
* '''Pass:''' Two integers defining the bounds of the random number | * '''Pass:''' Two integers defining the bounds of the random number | ||
− | * '''Returns:''' A | + | * '''Returns:''' A double representing the random number |
== Example == | == Example == | ||
− | var a:=randomnumber | + | #include <maths> |
− | var b:=randomnumber | + | var a:=randomnumber(10,20); |
+ | var b:=randomnumber(0,1); | ||
− | In this case, ''a'' is a whole number between 10 and 20, whereas ''b'' is a decimal number | + | In this case, ''a'' is a whole number between 10 and 20, whereas ''b'' is a decimal number. |
[[Category:Function Library]] | [[Category:Function Library]] | ||
[[Category:Maths Functions]] | [[Category:Maths Functions]] |
Revision as of 12:54, 13 January 2013
Overview
This randomnumber(n,x) function will return a random number between n and x. Note: A whole number will be returned UNLESS you pass the bounds of 0,1 and in this case a floating point number is found.
- Pass: Two integers defining the bounds of the random number
- Returns: A double representing the random number
Example
#include <maths> var a:=randomnumber(10,20); var b:=randomnumber(0,1);
In this case, a is a whole number between 10 and 20, whereas b is a decimal number.